Previous Matchup Next  Home Matchup  
 
Bobcats The Shield Kings Bobcats
3 6 Friday 21st Nov. 7:30 p.m.
Skip Navigation Links
Expand
Expand
Expand
Expand


Game# Date Time Place Result
1 Sunday March 16th 7:30 p.m. Bradford Bobcats 3 Rattlers 5
2 Thursday March 20th 7:00 p.m. Elliot Lake Bobcats 5 Rattlers 6
3 Friday March 21st 7:30 p.m. Elliot Lake Bobcats 2 Rattlers 6
4 Sunday March 23rd 7:30 p.m. Bradford Bobcats 1 Rattlers 4

Game# Date Time Place Result
1 Saturday March 1st 7:30 p.m. Deseronto Bobcats 06 Storm 05
2 Sunday March 2nd 3:00 p.m. Deseronto Bobcats 02 Storm 05
3 Thursday March 6th 7:00 p.m. Elliot Lake Bobcats 06 Storm 03
4 Friday March 7th 7:30 p.m. Elliot Lake Bobcats 02 Storm 01
5 Sunday March 9th 4:00 p.m. Deseronto Bobcats 02 Storm 04
6 Tuesday March 11th 7:00 p.m Elliot Lake Bobcats 04 Storm 03

Game# Date Time Place Result
1 Friday February 22nd 7:30 p.m. Elliot Lake Bobcats 10 Alouettes 04
2 Saturday February 23rd 7:30 p.m. Nipissing Bobcats 05 Alouettes 04
3 Sunday February 24th 1:00 p.m. Elliot Lake Bobcats 04 Alouettes 01
4 Tuesday February 26th 7:30 p.m. Nipissing Bobcats 02 Alouettes 05
5 Thursday February 28th 7:30 p.m. Elliot Lake Bobcats 08 Alouettes 04



Bobcats draw Alouettes in first round series

The 2008 GMHL season ended on Sunday and playoff matchups were determined this morning. This year, the league has opted for an unconvential playoff system. For the first round, the top 5 teams in the regular season standings will get to pick their first round opponents. They can also choose to take a bye in the first round (three teams will get a bye). The top seeds for each round will get to choose their opponent up until the final round.

The Bobcats elected to choose the Alouettes in the first round of the playoffs. This series promises to be a dandy as the Alouettes have gone 1-1-1 against the Bobcats in their last three matchups including a 6-2 win in Elliot Lake in December and a thrilling 3-2 shootout loss two weekends ago.